As of September 1, 2010
Next rankings will be posted by October 5, 2010
Finishes in Tournaments Used in Boys Rankings
Frequently Asked Rankings Questions
| Rank | Name | Home City | Graduation Year | Total Points | Stroke Average | Scoring Differential |
| 1 | Chad Cox | Charlotte, NC | 2012 | 7266.00 | 72.24 | -0.83 |
| 2 | Andrew Decker | Greenville, NC | 2011 | 6835.50 | 72.73 | -0.41 |
| 3 | Daniel Pizetoski | Davidson, NC | 2011 | 9930.50 | 73.73 | 0.85 |
| 4 | Davis Womble | High Point, NC | 2012 | 6354.00 | 71.62 | -1.94 |
| 5 | Grayson Murray | Raleigh, NC | 2012 | 6178.50 | 70.72 | -2.82 |
| 6 | Wilson Day | Raleigh, NC | 2011 | 7854.00 | 74.14 | 1.29 |
| 7 | Todd Eckstein | Durham, NC | 2011 | 5498.50 | 73.60 | 0.99 |
| 8 | Taylor Dickson | Gastonia, NC | 2011 | 6514.00 | 74.61 | 1.54 |
| 9 | Carter Page | Waynesville, NC | 2012 | 6159.00 | 74.23 | 1.38 |
| 10 | Trevor Cone | Concord, NC | 2011 | 6244.00 | 74.67 | 1.59 |
| 11 | Grant Houser | Holly Springs, NC | 2011 | 7827.00 | 74.97 | 2.10 |
| 12 | Victor Wiggins | Gastonia, NC | 2013 | 4886.00 | 73.30 | 0.66 |
| 13 | Reeves Zaytoun | Raleigh, NC | 2011 | 6113.50 | 74.86 | 1.66 |
| 14 | Robert Register | Burlington, NC | 2011 | 5935.00 | 74.72 | 1.64 |
| 15 | J.T. Poston | Hickory, NC | 2011 | 5074.00 | 74.65 | 1.44 |
| 16 | Alex Ehlert | Raleigh, NC | 2011 | 5658.00 | 75.25 | 1.90 |
| 17 | Carter Jenkins | Raleigh, NC | 2013 | 6020.50 | 74.73 | 1.95 |
| 18 | Cory Sciupider | Etowah, NC | 2012 | 5082.00 | 74.29 | 1.88 |
| 19 | Cyrus Stewart | Raleigh, NC | 2011 | 4140.00 | 74.30 | 1.50 |
| 20 | Jonathan Diianni | Kernersville, NC | 2012 | 3787.50 | 74.20 | 1.33 |
| 21 | Andrew Fowler | Cary, NC | 2011 | 6795.00 | 75.08 | 2.72 |
| 22 | Miller Capps | Denver, NC | 2012 | 5308.00 | 75.75 | 2.19 |
| 23 | Zach Munroe | Charlotte, NC | 2011 | 3304.00 | 73.27 | 0.06 |
| 24 | Patrick Morris | Hampstead, NC | 2011 | 5072.00 | 75.02 | 2.45 |
| 25 | Stanhope Johnson | Greensboro, NC | 2012 | 3984.00 | 75.18 | 2.19 |
| 26 | Will Long | Gastonia, NC | 2013 | 4132.00 | 75.32 | 2.31 |
| 27 | Matthew Yelverton | Matthews, NC | 2011 | 5183.50 | 75.48 | 2.85 |
| 28 | Bailey Patrick | Charlotte, NC | 2011 | 2929.32 | 74.39 | 1.34 |
| 29 | Ty Palmer | Kernersville, NC | 2012 | 5403.50 | 76.11 | 3.44 |
| 30 | Roy Dixon | Salisbury, NC | 2011 | 3073.50 | 74.05 | 1.75 |
| 31 | William Rainey | Charlotte, NC | 2013 | 3289.50 | 74.63 | 2.25 |
| 32 | Jackson Spires | Fayetteville, NC | 2013 | 3433.00 | 75.35 | 2.54 |
| 33 | Benjamin Griffin | Chapel Hill, NC | 2014 | 3022.00 | 73.17 | 2.10 |
| 34 | Kendrick Vinar | Chapel Hill, NC | 2013 | 3785.50 | 76.55 | 3.39 |
| 35 | Michael Hocker, II | Chapel Hill, NC | 2012 | 5460.50 | 76.51 | 4.10 |
| 36 | Charles Kilzer | Charlotte, NC | 2011 | 3643.00 | 76.04 | 3.17 |
| 37 | Michael Borton | Winston Salem, NC | 2011 | 4748.00 | 76.70 | 3.88 |
| 38 | Zachary Martin | Pinehurst, NC | 2013 | 3936.50 | 75.87 | 3.63 |
| 39 | Alex Nianouris | Salisbury, NC | 2012 | 3370.50 | 75.80 | 3.28 |
| 40 | Coalter Paxton | Wilson, NC | 2011 | 4385.00 | 76.97 | 4.05 |
| 41 | Drew Johnson | Oak Ridge, NC | 2013 | 3595.50 | 75.78 | 3.46 |
| 42 | William Blalock | Gastonia, NC | 2014 | 2829.50 | 74.69 | 2.43 |
| 43 | David Sargent | Davidson, NC | 2012 | 3187.00 | 75.82 | 3.45 |
| 44 | Jeff Krieger | Arden, NC | 2012 | 2541.50 | 74.62 | 2.34 |
| 45 | Conner Lewis | Davidson, NC | 2012 | 3659.00 | 76.92 | 4.07 |
| 46 | Ben O'Geary | Henderson, NC | 2012 | 4481.50 | 76.78 | 4.50 |
| 47 | Luke Haithcock | Burlington, NC | 2012 | 2901.00 | 76.97 | 3.33 |
| 48 | Trent Cloninger | Jacksonville, NC | 2011 | 2107.00 | 73.78 | 1.92 |
| 49 | Taylor Coalson | Dobson, NC | 2012 | 3895.00 | 77.01 | 4.35 |
| 50 | Mitchell Schneider | Charlotte, NC | 2012 | 2844.50 | 75.82 | 3.43 |
| 51 | Davis Bateman | Charlotte, NC | 2013 | 1718.00 | 73.07 | 1.27 |
| 52 | Jason Woodall | Yanceyville, NC | 2011 | 2676.50 | 76.00 | 3.30 |
| 53 | Eric Mitchell | Winston Salem, NC | 2014 | 2373.00 | 74.17 | 2.62 |
| 54 | Daniel Brantley | Asheboro, NC | 2012 | 2146.00 | 75.65 | 2.52 |
| 55 | David Germann | Clayton, NC | 2012 | 3643.50 | 77.07 | 4.58 |
| 56 | Al Dickens | Charlotte, NC | 2011 | 4313.50 | 76.98 | 4.83 |
| 57 | George Kilgore | Raleigh, NC | 2012 | 3678.50 | 77.13 | 4.64 |
| 58 | Minchung Kim | Cary, NC | 2012 | 3361.50 | 76.91 | 4.55 |
| 59 | Charles Spry | Winston Salem, NC | 2011 | 2511.50 | 76.23 | 3.55 |
| 60 | Seth Gandy | Huntersville, NC | 2013 | 2814.00 | 76.62 | 3.93 |
| 61 | Christian Cichan | Charlotte, NC | 2013 | 2085.50 | 75.19 | 3.12 |
| 62 | Andrew Klasing | Charlotte, NC | 2012 | 2941.00 | 76.39 | 4.25 |
| 63 | William Register | Burlington, NC | 2014 | 1992.50 | 75.13 | 2.80 |
| 64 | Joshua Martin | Pinehurst, NC | 2015 | 1285.00 | 71.50 | 0.39 |
| 65 | Troy Beaver | Salisbury, NC | 2012 | 3151.00 | 76.63 | 4.67 |
| 66 | Rhyne Jones | Blowing Rock, NC | 2014 | 1251.00 | 74.07 | 1.23 |
| 67 | Davis Hoke | Jamestown, NC | 2011 | 3547.00 | 77.57 | 5.01 |
| 68 | Tanner Owen | High Point, NC | 2014 | 2060.00 | 75.97 | 3.80 |
| 69 | Will Thomas | Cary, NC | 2012 | 3155.00 | 77.07 | 4.97 |
| 70 | Andy Simmons | Charlotte, NC | 2012 | 1845.00 | 75.65 | 3.43 |
| 71 | Grey Miller | Morganton, NC | 2011 | 2157.50 | 76.76 | 4.14 |
| 72 | Zach Seabolt | Raleigh, NC | 2013 | 3781.00 | 78.36 | 5.46 |
| 73 | Billy Herring | Lillington, NC | 2011 | 2742.50 | 77.30 | 4.67 |
| 74 | Gregory Mauldin | Archdale, NC | 2012 | 3118.00 | 77.20 | 5.03 |
| 75 | Bill Marlowe | Raleigh, NC | 2011 | 3092.50 | 78.30 | 5.34 |
| 76 | Charlie Killian | Raleigh, NC | 2011 | 1976.50 | 76.67 | 4.28 |
| 77 | Mitch Robinette | Charlotte, NC | 2011 | 2093.00 | 77.09 | 4.60 |
| 78 | David Weinberger | Roxboro, NC | 2012 | 1908.50 | 76.35 | 4.15 |
| 79 | Tommy Raddin | Wingate, NC | 2011 | 1207.00 | 74.81 | 2.44 |
| 80 | Jeremy Kilgore | Greensboro, NC | 2011 | 1569.50 | 75.94 | 3.64 |
| 81 | John Grimes | Matthews, NC | 2011 | 1325.00 | 75.24 | 2.95 |
| 82 | Andrew Furr | Clayton, NC | 2011 | 2030.50 | 76.92 | 4.64 |
| 83 | Jason Gallimore | Advance, NC | 2011 | 2493.50 | 78.24 | 5.21 |
| 84 | Will Dull | Winston Salem, NC | 2011 | 2531.00 | 77.98 | 5.32 |
| 85 | Dylan Harris | Southern Pines, NC | 2011 | 1486.00 | 75.85 | 3.75 |
| 86 | Zac Lewis | Sanford, NC | 2011 | 1548.50 | 76.23 | 4.10 |
| 87 | Colin McKenna | Summerfield, NC | 2012 | 1959.00 | 76.75 | 4.82 |
| 88 | Cameron Mitro | Waxhaw, NC | 2011 | 1554.00 | 77.08 | 4.44 |
| 89 | Jeffrey Jackman | Summerfield, NC | 2011 | 2722.00 | 77.90 | 5.95 |
| 90 | Wilson Trent | Charlotte, NC | 2011 | 3108.00 | 78.32 | 6.31 |
| 91 | Tyler Lail | Conover, NC | 2012 | 2473.50 | 77.59 | 5.69 |
| 92 | Dillon Shoe | Trinity, NC | 2012 | 1830.50 | 77.17 | 4.92 |
| 93 | Ben Dietrich | Conover, NC | 2011 | 1724.50 | 76.61 | 4.89 |
| 94 | Erik Benson | Norwood, NC | 2012 | 1359.00 | 75.93 | 4.24 |
| 95 | Archer Price | Gastonia, NC | 2014 | 2415.00 | 78.22 | 5.93 |
| 96 | Benji Schlottman | Advance, NC | 2014 | 1141.50 | 75.42 | 3.92 |
| 97 | Jay Ealley | Greensboro, NC | 2012 | 1777.00 | 76.93 | 5.11 |
| 98 | Riley Davis | Kinston, NC | 2013 | 1096.00 | 75.71 | 3.63 |
| 99 | Will Brown | Statesville, NC | 2012 | 2286.50 | 78.34 | 5.94 |
| 100 | Eric Bae | Cary, NC | 2016 | 1099.50 | 75.29 | 3.91 |
| 101 | Danny Gleeson | Raleigh, NC | 2014 | 1790.50 | 77.88 | 5.41 |
| 102 | Marshall Ritchie | Concord, NC | 2011 | 2890.50 | 78.72 | 6.53 |
| 103 | Thomas Lilly | Newton, NC | 2013 | 1197.00 | 77.61 | 4.46 |
| 104 | PJ Kester | Wrightsville Beach, NC | 2013 | 2523.00 | 78.32 | 6.41 |
| 105 | Kyle Austin | Mebane, NC | 2013 | 2723.50 | 78.27 | 6.55 |
| 106 | McCay Tye | Asheville, NC | 2012 | 2253.00 | 78.69 | 6.35 |
| 107 | David Spears | Charlotte, NC | 2011 | 2431.50 | 78.49 | 6.43 |
| 108 | Bradley Reep | Morganton, NC | 2012 | 1583.50 | 77.85 | 5.45 |
| 109 | Cody Dellinger | Shelby, NC | 2012 | 1091.00 | 76.20 | 4.40 |
| 110 | Jared Wiesehan | Charlotte, NC | 2012 | 1705.00 | 78.35 | 5.71 |
| 111 | Micah Alexander | Durham, NC | 2013 | 1554.50 | 77.63 | 5.64 |
| 112 | Kyle Arakelian | Raleigh, NC | 2011 | 1928.50 | 79.15 | 6.23 |
| 113 | Austin Morrison | Charlotte, NC | 2013 | 1630.50 | 78.00 | 5.88 |
| 114 | Spencer Cosgrove | Wilmington, NC | 2012 | 2710.00 | 78.74 | 6.91 |
| 115 | Peter Harrill | Hickory, NC | 2013 | 2088.00 | 78.65 | 6.53 |
| 116 | Owen Murphy | Cary, NC | 2011 | 1643.00 | 77.93 | 5.99 |
| 117 | Thomas Walsh | High Point, NC | 2015 | 1291.50 | 77.45 | 5.40 |
| 118 | Robert Balatow | Hickory, NC | 2011 | 998.50 | 76.75 | 4.58 |
| 119 | Cody Hodges | Mt. Airy, NC | 2012 | 1917.50 | 78.68 | 6.52 |
| 120 | Jake Stone | Holly Springs, NC | 2012 | 1517.50 | 78.45 | 6.11 |
| 121 | Nick Brenner | Charlotte, NC | 2011 | 2053.00 | 78.38 | 6.77 |
| 122 | William Gordon | Davidson, NC | 2013 | 1741.50 | 77.37 | 6.48 |
| 123 | Sam Goodnight | Lincolnton, NC | 2011 | 1418.50 | 78.64 | 6.05 |
| 124 | J. Scott Squires | Raleigh, NC | 2012 | 890.00 | 76.92 | 4.62 |
| 125 | Matt Elliott | Wilkesboro, NC | 2011 | 1121.00 | 77.50 | 5.43 |
| 126 | Trey Guy | Fayetteville, NC | 2012 | 1136.50 | 78.02 | 5.46 |
| 127 | Colin Kent | Winston Salem, NC | 2011 | 909.50 | 77.11 | 4.80 |
| 128 | Jay Harper | Wilmington, NC | 2012 | 1373.00 | 78.87 | 6.09 |
| 129 | Festus Turlington | Clinton, NC | 2012 | 1817.00 | 78.87 | 6.65 |
| 130 | Kevin Herron | Greensboro, NC | 2011 | 1027.50 | 77.29 | 5.13 |
| 131 | Charles Ellis | Wilmington, NC | 2012 | 1401.50 | 78.00 | 6.30 |
| 132 | Andrew London | Monroe, NC | 2013 | 804.00 | 76.91 | 4.62 |
| 133 | Tanner Gross | Archdale, NC | 2012 | 1518.00 | 77.80 | 6.46 |
| 134 | Griffith Chandler | Burlington, NC | 2011 | 1328.00 | 78.26 | 6.25 |
| 135 | James Black | Gastonia, NC | 2012 | 1089.00 | 78.53 | 5.64 |
| 136 | Daniel Barrett | Advance, NC | 2011 | 863.50 | 77.83 | 4.95 |
| 137 | Mark Germann | Clayton, NC | 2012 | 2888.00 | 80.86 | 8.41 |
| 138 | Zach Smith | Cary, NC | 2013 | 1657.50 | 78.61 | 6.76 |
| 139 | Kendall Dunn | Greensboro, NC | 2012 | 1100.00 | 77.70 | 6.04 |
| 140 | Ross Robison | Wilmington, NC | 2014 | 1031.50 | 76.55 | 5.79 |
| 141 | Larry Han | Raleigh, NC | 2012 | 1536.00 | 80.12 | 6.75 |
| 142 | Dong-Jun Kim | Waxhaw, NC | 2012 | 764.50 | 76.20 | 4.74 |
| 143 | Sam Kosich | Pinehurst, NC | 2012 | 1455.00 | 78.83 | 6.75 |
| 144 | Kyle Clemmons | Morganton, NC | 2011 | 755.00 | 76.86 | 4.76 |
| 145 | Houston Stodghill | Holly Springs, NC | 2011 | 2035.50 | 80.01 | 7.85 |
| 146 | Matthew Turner | Hickory, NC | 2011 | 1159.50 | 78.77 | 6.45 |
| 147 | Spencer Peterson | Wilson, NC | 2011 | 1042.50 | 78.67 | 6.10 |
| 148 | Wesley Conover | Holly Springs, NC | 2011 | 1111.00 | 78.86 | 6.36 |
| 149 | Jake Williams | Greensboro, NC | 2011 | 1687.50 | 79.05 | 7.47 |
| 150 | Christopher Jones | Charlotte, NC | 2012 | 1220.00 | 79.22 | 6.60 |
| 151 | Alex Taylor | Gastonia, NC | 2014 | 1049.00 | 78.88 | 6.30 |
| 152 | Gerrick Polinsky | Greensboro, NC | 2011 | 750.50 | 78.17 | 5.27 |
| 153 | Clark Alcorn | Salisbury, NC | 2012 | 709.50 | 77.00 | 5.21 |
| 154 | Noah Edmondson | Davidson, NC | 2015 | 738.50 | 75.61 | 5.61 |
| 155 | David Kostyal, II | Wilmington, NC | 2011 | 1950.50 | 80.92 | 8.92 |
| 156 | Brian Donaldson | Clinton, NC | 2011 | 1402.00 | 79.15 | 7.58 |
| 157 | Will Franklin | Greenville, NC | 2012 | 1679.00 | 80.48 | 8.12 |
| 158 | Jordan Vogler | Pilot Mountain, NC | 2014 | 1013.00 | 78.04 | 6.58 |
| 159 | Alex Lee | Salisbury, NC | 2012 | 1408.00 | 80.19 | 7.86 |
| 160 | Jamie Canaday | Summerfield, NC | 2011 | 1431.00 | 79.51 | 7.97 |
| 161 | Davis Morrison | Charlotte, NC | 2013 | 1105.50 | 79.32 | 7.12 |
| 162 | Michael deMontbrun | Raleigh, NC | 2011 | 1338.50 | 79.97 | 7.90 |
| 163 | Andrew Kennedy | Winston Salem, NC | 2014 | 1196.00 | 78.54 | 7.79 |
| 164 | Damon Goin | Westfield, NC | 2011 | 993.50 | 78.54 | 6.97 |
| 165 | Taylor Grassi | Charlotte, NC | 2011 | 482.00 | 77.10 | 5.00 |
| 166 | Conner Reilly | Whispering Pines, NC | 2011 | 714.00 | 76.88 | 6.18 |
| 167 | Thomas Dillon | Advance, NC | 2012 | 873.00 | 78.76 | 6.76 |
| 168 | Tripp Watkins | Henderson, NC | 2011 | 575.50 | 78.08 | 5.63 |
| 169 | Brandon Cox | Julian, NC | 2012 | 647.00 | 78.13 | 5.97 |
| 170 | Phillip Oweida | Charlotte, NC | 2013 | 1025.00 | 78.78 | 7.37 |
| 171 | Matt Ritch | Laurinburg, NC | 2012 | 1174.50 | 80.81 | 8.05 |
| 172 | Bryce Young | New Bern, NC | 2012 | 1131.00 | 80.13 | 8.01 |
| 173 | Chad Johnson | Apex, NC | 2012 | 574.00 | 77.50 | 5.89 |
| 174 | Russ Boyd | Henderson, NC | 2012 | 908.50 | 79.14 | 7.16 |
| 175 | Michael Franchi | Raleigh, NC | 2011 | 862.00 | 78.83 | 7.12 |
| 176 | Bobby Stens | Fayetteville, NC | 2012 | 798.00 | 77.74 | 6.77 |
| 177 | Richie Cardillo | Fairview, NC | 2011 | 669.50 | 77.43 | 6.43 |
| 178 |